Bay Village, Ohio 44140
has the following neighborhood: Bay Village in Bay Village, OH
2011 Statistics for 44140
| ZIP: | 44140 |
| Name: | BAY VILLAGE |
| County: | CUYAHOGA |
| Area: | 7 mi2 / 18 km2 / 4515 acres / 18271745 m2 |
| Coordinates: | 41.48856, -81.928535 |
| Residential Addresses: | 6422 |
| Multifamily Addresses: | 200 |
| Single family Addresses: | 6110 |
| Business Addresses: | 348 |
| P.O. Boxes: | 112 |
2000 Census Data for Bay Village, Ohio 44140
Gender & Ages
Total Population: 16052
| Male |
| Population: | 7608 |
| < year old: | 91 |
| Year old: | 122 |
| Age 2: | 116 |
| Age 3: | 77 |
| Age 4: | 77 |
| Age 5: | 125 |
| Age 6: | 81 |
| Age 7: | 126 |
| Age 8: | 136 |
| Age 9: | 82 |
| Age 10: | 174 |
| Age 11: | 46 |
| Age 12: | 145 |
| Age 13: | 101 |
| Age 14: | 196 |
| Age 15: | 66 |
| Age 16: | 154 |
| Age 17: | 155 |
| Age 18: | 120 |
| Age 19: | 52 |
| Age 20: | 64 |
| Age 21: | 20 |
| 22-24: |
125 |
| 25-29: |
311 |
| 30-34: |
464 |
| 35-39: |
657 |
| 40-44: |
576 |
| 45-49: |
662 |
| 50-54: |
720 |
| 55-59: |
504 |
| 60-61: |
122 |
| 62-64: |
175 |
| 65-66: |
131 |
| 67-69: |
155 |
| 70-74: |
272 |
| 75-79: |
241 |
| 80-84: |
124 |
| 85 & Up: | 43 |
| Female |
| Population: | 8444 |
| < year old: | 117 |
| Year old: | 72 |
| Age 2: | 134 |
| Age 3: | 105 |
| Age 4: | 115 |
| Age 5: | 75 |
| Age 6: | 183 |
| Age 7: | 87 |
| Age 8: | 165 |
| Age 9: | 113 |
| Age 10: | 160 |
| Age 11: | 95 |
| Age 12: | 65 |
| Age 13: | 109 |
| Age 14: | 118 |
| Age 15: | 128 |
| Age 16: | 157 |
| Age 17: | 95 |
| Age 18: | 99 |
| Age 19: | 20 |
| Age 20: | 39 |
| Age 21: | 63 |
| 22-24: |
97 |
| 25-29: |
359 |
| 30-34: |
523 |
| 35-39: |
696 |
| 40-44: |
651 |
| 45-49: |
828 |
| 50-54: |
726 |
| 55-59: |
419 |
| 60-61: |
200 |
| 62-64: |
278 |
| 65-66: |
114 |
| 67-69: |
177 |
| 70-74: |
338 |
| 75-79: |
372 |
| 80-84: |
175 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 11190
| Male: | 5157 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | 34 |
| 12th, No Diploma: | 61 |
| Graduates: | 609 |
| Professional School: |
| Degree: | 409 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 738 |
| Associates: | 217 |
| Bachelors: | 2110 |
| Doctorate: | 60 |
| Masters: | 632 |
| Female: | 6033 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 57 |
| 10th: | 47 |
| 11th: | 29 |
| 12th, No Diploma: | 54 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 978 |
| Associates: | 421 |
| Bachelors: | 1922 |
| Doctorate: | 43 |
| Masters: | 658 |
Veteran Status of Residents
| Total Males: | 5538 |
| Ages 18 to 64: |
| Total: | 4572 |
| Civilians: | 4566 |
| Non-Veteran Civilians: | 3717 |
| Veteran Civilians: | 849 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 701 |
| Currently In Military: | |
| Total Females: | 6351 |
| Ages 18 to 64: |
| Total: | 4998 |
| Civilians: | 4998 |
| Non-Veteran Civilians: | 4955 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1353 |
| Civilians: | 1353 |
| Non-Veteran Civilians: | 1327 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 944 |
| 10 to 14: | 911 |
| 15 to 19: | 958 |
| 20 to 24: | 1102 |
| 25 to 29: | 689 |
| 30 to 35: | 1365 |
| 36 to 39: | 293 |
| 40 to 44: | 296 |
| 45 to 59: | 568 |
| 60 to 89: | 144 |
| > 89 Minutes: | 91 |
Housing
| Total: | 15890 |
| Own: | 15028 |
| Rent: | 862 |
Economic Statistics of Residents
Total Households: 6183
| Males 16 & Up: |
| Employed Civilian: | 4357 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 4489 |
| Not In Labor Force: | 1358 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8013 |
| Work At Home: | 483 |
| Doesn't Work At Home: | 7530 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 81541 |
| Median Household Income: | 70147 |
| Per Capita Income: | 35299 |
| Females 16 & Up: |
| Employed Civilian: | 3720 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 3754 |
| Not In Labor Force: | 2849 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16052 |
| White: | 15722 |
| Black: | 70 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 133 |
| Other: | 34 |