Burton, Ohio 44021
ZIP Code boundaries for 44021 in Burton, OH
2011 Statistics for 44021
| ZIP: | 44021 |
| Name: | BURTON |
| County: | GEAUGA |
| Area: | 44 mi2 / 113 km2 / 27993 acres / 113283147 m2 |
| Coordinates: | 41.435368, -81.14341 |
| Residential Addresses: | 2415 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1894 |
| Business Addresses: | 239 |
| P.O. Boxes: | 521 |
2000 Census Data for Burton, Ohio 44021
Gender & Ages
Total Population: 6886
| Male |
| Population: | 3452 |
| < year old: | 40 |
| Year old: | 61 |
| Age 2: | 40 |
| Age 3: | 72 |
| Age 4: | 57 |
| Age 5: | 60 |
| Age 6: | 38 |
| Age 7: | 62 |
| Age 8: | 55 |
| Age 9: | 42 |
| Age 10: | 76 |
| Age 11: | 51 |
| Age 12: | 61 |
| Age 13: | 34 |
| Age 14: | 71 |
| Age 15: | 41 |
| Age 16: | 75 |
| Age 17: | 57 |
| Age 18: | 62 |
| Age 19: | 44 |
| Age 20: | 42 |
| Age 21: | 47 |
| 22-24: |
137 |
| 25-29: |
202 |
| 30-34: |
219 |
| 35-39: |
233 |
| 40-44: |
347 |
| 45-49: |
255 |
| 50-54: |
228 |
| 55-59: |
237 |
| 60-61: |
44 |
| 62-64: |
26 |
| 65-66: |
48 |
| 67-69: |
42 |
| 70-74: |
72 |
| 75-79: |
98 |
| 80-84: |
47 |
| 85 & Up: | 29 |
| Female |
| Population: | 3434 |
| < year old: | 43 |
| Year old: | 39 |
| Age 2: | 52 |
| Age 3: | 58 |
| Age 4: | 55 |
| Age 5: | 45 |
| Age 6: | 65 |
| Age 7: | 76 |
| Age 8: | 51 |
| Age 9: | 83 |
| Age 10: | 55 |
| Age 11: | 61 |
| Age 12: | 59 |
| Age 13: | 58 |
| Age 14: | 34 |
| Age 15: | 23 |
| Age 16: | 64 |
| Age 17: | 60 |
| Age 18: | 19 |
| Age 19: | 17 |
| Age 20: | 22 |
| Age 21: | 27 |
| 22-24: |
51 |
| 25-29: |
209 |
| 30-34: |
229 |
| 35-39: |
289 |
| 40-44: |
305 |
| 45-49: |
243 |
| 50-54: |
256 |
| 55-59: |
187 |
| 60-61: |
87 |
| 62-64: |
42 |
| 65-66: |
32 |
| 67-69: |
102 |
| 70-74: |
80 |
| 75-79: |
99 |
| 80-84: |
72 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 4444
| Male: | 2127 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 33 |
| 10th: | 51 |
| 11th: | 54 |
| 12th, No Diploma: | 49 |
| Graduates: | 691 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 350 |
| Associates: | 120 |
| Bachelors: | 284 |
| Doctorate: | 4 |
| Masters: | 108 |
| Female: | 2317 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 39 |
| 10th: | 41 |
| 11th: | 31 |
| 12th, No Diploma: | 37 |
| Graduates: | 784 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 314 |
| Associates: | 131 |
| Bachelors: | 317 |
| Doctorate: | |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 2459 |
| Ages 18 to 64: |
| Total: | 2123 |
| Civilians: | 2123 |
| Non-Veteran Civilians: | 1723 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 336 |
| Civilians: | 336 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 2453 |
| Ages 18 to 64: |
| Total: | 1983 |
| Civilians: | 1983 |
| Non-Veteran Civilians: | 1977 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 470 |
| Civilians: | 470 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 316 |
| 10 to 14: | 328 |
| 15 to 19: | 441 |
| 20 to 24: | 471 |
| 25 to 29: | 119 |
| 30 to 35: | 454 |
| 36 to 39: | 168 |
| 40 to 44: | 155 |
| 45 to 59: | 460 |
| 60 to 89: | 135 |
| > 89 Minutes: | 51 |
Housing
| Total: | 6795 |
| Own: | 5668 |
| Rent: | 1127 |
Economic Statistics of Residents
Total Households: 2392
| Males 16 & Up: |
| Employed Civilian: | 1954 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2034 |
| Not In Labor Force: | 557 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3338 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 3161 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 57045 |
| Median Household Income: | 51486 |
| Per Capita Income: | 20855 |
| Females 16 & Up: |
| Employed Civilian: | 1419 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1437 |
| Not In Labor Force: | 1140 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6886 |
| White: | 6745 |
| Black: | 66 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 57 |
| Other: | |