Euclid, Ohio 44117
has the following neighborhood: Euclid in Euclid, OH
2011 Statistics for 44117
| ZIP: | 44117 |
| Name: | EUCLID |
| County: | CUYAHOGA |
| Area: | 4 mi2 / 10 km2 / 2420 acres / 9794816 m2 |
| Coordinates: | 41.57195, -81.52638 |
| Residential Addresses: | 5380 |
| Multifamily Addresses: | 2334 |
| Single family Addresses: | 2841 |
| Business Addresses: | 375 |
| P.O. Boxes: | 205 |
2000 Census Data for Euclid, Ohio 44117
Gender & Ages
Total Population: 12068
| Male |
| Population: | 5293 |
| < year old: | 43 |
| Year old: | 37 |
| Age 2: | 57 |
| Age 3: | 64 |
| Age 4: | 105 |
| Age 5: | 42 |
| Age 6: | 32 |
| Age 7: | 68 |
| Age 8: | 91 |
| Age 9: | 98 |
| Age 10: | 71 |
| Age 11: | 65 |
| Age 12: | 132 |
| Age 13: | 44 |
| Age 14: | 75 |
| Age 15: | 52 |
| Age 16: | 83 |
| Age 17: | 94 |
| Age 18: | 108 |
| Age 19: | 70 |
| Age 20: | 58 |
| Age 21: | 43 |
| 22-24: |
77 |
| 25-29: |
255 |
| 30-34: |
262 |
| 35-39: |
418 |
| 40-44: |
405 |
| 45-49: |
352 |
| 50-54: |
387 |
| 55-59: |
269 |
| 60-61: |
104 |
| 62-64: |
110 |
| 65-66: |
110 |
| 67-69: |
175 |
| 70-74: |
300 |
| 75-79: |
250 |
| 80-84: |
163 |
| 85 & Up: | 124 |
| Female |
| Population: | 6775 |
| < year old: | 45 |
| Year old: | 59 |
| Age 2: | 59 |
| Age 3: | 68 |
| Age 4: | 73 |
| Age 5: | 47 |
| Age 6: | 44 |
| Age 7: | 48 |
| Age 8: | 56 |
| Age 9: | 73 |
| Age 10: | 75 |
| Age 11: | 84 |
| Age 12: | 60 |
| Age 13: | 96 |
| Age 14: | 62 |
| Age 15: | 55 |
| Age 16: | 34 |
| Age 17: | 115 |
| Age 18: | 43 |
| Age 19: | 62 |
| Age 20: | 64 |
| Age 21: | 45 |
| 22-24: |
170 |
| 25-29: |
274 |
| 30-34: |
288 |
| 35-39: |
493 |
| 40-44: |
473 |
| 45-49: |
544 |
| 50-54: |
389 |
| 55-59: |
452 |
| 60-61: |
188 |
| 62-64: |
142 |
| 65-66: |
153 |
| 67-69: |
234 |
| 70-74: |
422 |
| 75-79: |
445 |
| 80-84: |
340 |
| 85 & Up: | 401 |
Education Level of Residents
Total Population: 8922
| Male: | 3684 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 55 |
| 10th: | 98 |
| 11th: | 162 |
| 12th, No Diploma: | 180 |
| Graduates: | 1263 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 591 |
| Associates: | 180 |
| Bachelors: | 467 |
| Doctorate: | 22 |
| Masters: | 140 |
| Female: | 5238 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 147 |
| 10th: | 243 |
| 11th: | 288 |
| 12th, No Diploma: | 292 |
| Graduates: | 1650 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 746 |
| Associates: | 311 |
| Bachelors: | 511 |
| Doctorate: | |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 4040 |
| Ages 18 to 64: |
| Total: | 2918 |
| Civilians: | 2918 |
| Non-Veteran Civilians: | 2175 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 676 |
| Currently In Military: | |
| Total Females: | 5622 |
| Ages 18 to 64: |
| Total: | 3627 |
| Civilians: | 3627 |
| Non-Veteran Civilians: | 3581 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1995 |
| Civilians: | 1995 |
| Non-Veteran Civilians: | 1956 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 349 |
| 10 to 14: | 619 |
| 15 to 19: | 752 |
| 20 to 24: | 804 |
| 25 to 29: | 412 |
| 30 to 35: | 828 |
| 36 to 39: | 160 |
| 40 to 44: | 151 |
| 45 to 59: | 232 |
| 60 to 89: | 160 |
| > 89 Minutes: | 131 |
Housing
| Total: | 11649 |
| Own: | 6848 |
| Rent: | 4801 |
Economic Statistics of Residents
Total Households: 5871
| Males 16 & Up: |
| Employed Civilian: | 2154 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 2373 |
| Not In Labor Force: | 1844 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4739 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 4660 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 1195 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 42260 |
| Median Household Income: | 28634 |
| Per Capita Income: | 18720 |
| Females 16 & Up: |
| Employed Civilian: | 2646 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 2767 |
| Not In Labor Force: | 3004 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12068 |
| White: | 5648 |
| Black: | 6218 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 148 |
| Other: | 25 |