Lorain, Ohio 44052
ZIP Code boundaries for 44052 in Lorain, OH
2011 Statistics for 44052
| ZIP: | 44052 |
| Name: | LORAIN |
| County: | LORAIN |
| Area: | 11 mi2 / 27 km2 / 6732 acres / 27245372 m2 |
| Coordinates: | 41.457027, -82.16273 |
| Residential Addresses: | 12876 |
| Multifamily Addresses: | 1115 |
| Single family Addresses: | 11461 |
| Business Addresses: | 702 |
| P.O. Boxes: | 300 |
2000 Census Data for Lorain, Ohio 44052
Gender & Ages
Total Population: 32999
| Male |
| Population: | 15542 |
| < year old: | 291 |
| Year old: | 224 |
| Age 2: | 279 |
| Age 3: | 273 |
| Age 4: | 288 |
| Age 5: | 321 |
| Age 6: | 364 |
| Age 7: | 264 |
| Age 8: | 292 |
| Age 9: | 216 |
| Age 10: | 293 |
| Age 11: | 296 |
| Age 12: | 300 |
| Age 13: | 238 |
| Age 14: | 237 |
| Age 15: | 230 |
| Age 16: | 230 |
| Age 17: | 202 |
| Age 18: | 235 |
| Age 19: | 227 |
| Age 20: | 304 |
| Age 21: | 199 |
| 22-24: |
596 |
| 25-29: |
953 |
| 30-34: |
1044 |
| 35-39: |
1104 |
| 40-44: |
1180 |
| 45-49: |
1087 |
| 50-54: |
890 |
| 55-59: |
656 |
| 60-61: |
276 |
| 62-64: |
216 |
| 65-66: |
137 |
| 67-69: |
287 |
| 70-74: |
504 |
| 75-79: |
489 |
| 80-84: |
219 |
| 85 & Up: | 101 |
| Female |
| Population: | 17457 |
| < year old: | 227 |
| Year old: | 325 |
| Age 2: | 221 |
| Age 3: | 252 |
| Age 4: | 358 |
| Age 5: | 308 |
| Age 6: | 333 |
| Age 7: | 222 |
| Age 8: | 267 |
| Age 9: | 381 |
| Age 10: | 271 |
| Age 11: | 220 |
| Age 12: | 276 |
| Age 13: | 299 |
| Age 14: | 224 |
| Age 15: | 154 |
| Age 16: | 254 |
| Age 17: | 211 |
| Age 18: | 223 |
| Age 19: | 187 |
| Age 20: | 268 |
| Age 21: | 198 |
| 22-24: |
794 |
| 25-29: |
1093 |
| 30-34: |
1059 |
| 35-39: |
1334 |
| 40-44: |
1519 |
| 45-49: |
1108 |
| 50-54: |
925 |
| 55-59: |
752 |
| 60-61: |
287 |
| 62-64: |
319 |
| 65-66: |
218 |
| 67-69: |
343 |
| 70-74: |
671 |
| 75-79: |
604 |
| 80-84: |
414 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 20127
| Male: | 9143 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 307 |
| 10th: | 390 |
| 11th: | 511 |
| 12th, No Diploma: | 419 |
| Graduates: | 3881 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1026 |
| Associates: | 373 |
| Bachelors: | 521 |
| Doctorate: | 31 |
| Masters: | 257 |
| Female: | 10984 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 406 |
| 10th: | 507 |
| 11th: | 762 |
| 12th, No Diploma: | 463 |
| Graduates: | 4188 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 757 |
| Bachelors: | 674 |
| Doctorate: | 20 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 10704 |
| Ages 18 to 64: |
| Total: | 8967 |
| Civilians: | 8947 |
| Non-Veteran Civilians: | 6983 |
| Veteran Civilians: | 1964 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1737 |
| Civilians: | 1737 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 1212 |
| Currently In Military: | |
| Total Females: | 12654 |
| Ages 18 to 64: |
| Total: | 10066 |
| Civilians: | 10060 |
| Non-Veteran Civilians: | 9850 |
| Veteran Civilians: | 210 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2588 |
| Civilians: | 2588 |
| Non-Veteran Civilians: | 2565 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 413 |
| 5 to 9: | 1675 |
| 10 to 14: | 2239 |
| 15 to 19: | 2368 |
| 20 to 24: | 2344 |
| 25 to 29: | 861 |
| 30 to 35: | 1371 |
| 36 to 39: | 270 |
| 40 to 44: | 378 |
| 45 to 59: | 805 |
| 60 to 89: | 273 |
| > 89 Minutes: | 328 |
Housing
| Total: | 32766 |
| Own: | 19725 |
| Rent: | 13041 |
Economic Statistics of Residents
Total Households: 12774
| Males 16 & Up: |
| Employed Civilian: | 6929 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 7521 |
| Not In Labor Force: | 3615 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 13500 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 13325 |
| Family Below Poverty Line: | 1390 |
| Household Below Poverty: | 2239 |
| Married Below Poverty Line: | 268 |
| Median Family Income: | 38554 |
| Median Household Income: | 32322 |
| Per Capita Income: | 15486 |
| Females 16 & Up: |
| Employed Civilian: | 6937 |
| Unemployed Civilians: | 501 |
| In Labor Force: | 7444 |
| Not In Labor Force: | 5675 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 32999 |
| White: | 22488 |
| Black: | 6231 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 1660 |
| Other: | 2456 |