Mentor, Ohio 44060
ZIP Code boundaries for 44060 in Mentor, OH
2011 Statistics for 44060
| ZIP: | 44060 |
| Name: | MENTOR |
| County: | LAKE |
| Area: | 41 mi2 / 106 km2 / 26170 acres / 105908071 m2 |
| Coordinates: | 41.678623, -81.32787 |
| Residential Addresses: | 25205 |
| Multifamily Addresses: | 1545 |
| Single family Addresses: | 23660 |
| Business Addresses: | 2123 |
| P.O. Boxes: | 0 |
2000 Census Data for Mentor, Ohio 44060
Gender & Ages
Total Population: 63721
| Male |
| Population: | 30972 |
| < year old: | 382 |
| Year old: | 345 |
| Age 2: | 372 |
| Age 3: | 415 |
| Age 4: | 400 |
| Age 5: | 403 |
| Age 6: | 558 |
| Age 7: | 356 |
| Age 8: | 547 |
| Age 9: | 574 |
| Age 10: | 580 |
| Age 11: | 446 |
| Age 12: | 470 |
| Age 13: | 526 |
| Age 14: | 334 |
| Age 15: | 504 |
| Age 16: | 540 |
| Age 17: | 482 |
| Age 18: | 397 |
| Age 19: | 368 |
| Age 20: | 367 |
| Age 21: | 249 |
| 22-24: |
851 |
| 25-29: |
1558 |
| 30-34: |
2162 |
| 35-39: |
2492 |
| 40-44: |
2911 |
| 45-49: |
2732 |
| 50-54: |
2336 |
| 55-59: |
1847 |
| 60-61: |
551 |
| 62-64: |
684 |
| 65-66: |
344 |
| 67-69: |
658 |
| 70-74: |
906 |
| 75-79: |
731 |
| 80-84: |
381 |
| 85 & Up: | 213 |
| Female |
| Population: | 32749 |
| < year old: | 391 |
| Year old: | 378 |
| Age 2: | 374 |
| Age 3: | 337 |
| Age 4: | 427 |
| Age 5: | 342 |
| Age 6: | 402 |
| Age 7: | 387 |
| Age 8: | 457 |
| Age 9: | 513 |
| Age 10: | 479 |
| Age 11: | 545 |
| Age 12: | 549 |
| Age 13: | 467 |
| Age 14: | 489 |
| Age 15: | 499 |
| Age 16: | 362 |
| Age 17: | 537 |
| Age 18: | 380 |
| Age 19: | 326 |
| Age 20: | 234 |
| Age 21: | 288 |
| 22-24: |
825 |
| 25-29: |
1634 |
| 30-34: |
2118 |
| 35-39: |
2717 |
| 40-44: |
3133 |
| 45-49: |
2780 |
| 50-54: |
2445 |
| 55-59: |
1987 |
| 60-61: |
552 |
| 62-64: |
815 |
| 65-66: |
467 |
| 67-69: |
687 |
| 70-74: |
1157 |
| 75-79: |
1065 |
| 80-84: |
716 |
| 85 & Up: | 488 |
Education Level of Residents
Total Population: 43267
| Male: | 20506 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 250 |
| 10th: | 510 |
| 11th: | 348 |
| 12th, No Diploma: | 697 |
| Graduates: | 5837 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 1819 |
| > 1 Year, No Degree: | 3423 |
| Associates: | 1199 |
| Bachelors: | 4096 |
| Doctorate: | 232 |
| Masters: | 1498 |
| Female: | 22761 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 245 |
| 10th: | 567 |
| 11th: | 523 |
| 12th, No Diploma: | 679 |
| Graduates: | 7560 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 2356 |
| > 1 Year, No Degree: | 3217 |
| Associates: | 1742 |
| Bachelors: | 3631 |
| Doctorate: | 62 |
| Masters: | 1473 |
Veteran Status of Residents
| Total Males: | 22738 |
| Ages 18 to 64: |
| Total: | 19505 |
| Civilians: | 19505 |
| Non-Veteran Civilians: | 15373 |
| Veteran Civilians: | 4132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3233 |
| Civilians: | 3233 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | 2330 |
| Currently In Military: | |
| Total Females: | 24814 |
| Ages 18 to 64: |
| Total: | 20234 |
| Civilians: | 20234 |
| Non-Veteran Civilians: | 20052 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4580 |
| Civilians: | 4580 |
| Non-Veteran Civilians: | 4514 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 693 |
| 5 to 9: | 3061 |
| 10 to 14: | 5869 |
| 15 to 19: | 6169 |
| 20 to 24: | 5164 |
| 25 to 29: | 2197 |
| 30 to 35: | 4087 |
| 36 to 39: | 1165 |
| 40 to 44: | 1545 |
| 45 to 59: | 2527 |
| 60 to 89: | 725 |
| > 89 Minutes: | 426 |
Housing
| Total: | 63089 |
| Own: | 54849 |
| Rent: | 8240 |
Economic Statistics of Residents
Total Households: 24126
| Males 16 & Up: |
| Employed Civilian: | 18371 |
| Unemployed Civilians: | 589 |
| In Labor Force: | 18960 |
| Not In Labor Force: | 4800 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 34391 |
| Work At Home: | 763 |
| Doesn't Work At Home: | 33628 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 845 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 63789 |
| Median Household Income: | 55781 |
| Per Capita Income: | 25013 |
| Females 16 & Up: |
| Employed Civilian: | 16473 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 16891 |
| Not In Labor Force: | 8822 |
| In Military: | |
Ethnic Makeup
| Total Population: | 63721 |
| White: | 62158 |
| Black: | 375 |
| Asian: | 705 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 333 |
| Other: | 134 |