Port Clinton, Ohio 43452
ZIP Code boundaries for 43452 in Port Clinton, OH
2011 Statistics for 43452
| ZIP: | 43452 |
| Name: | PORT CLINTON |
| County: | OTTAWA |
| Area: | 53 mi2 / 136 km2 / 33622 acres / 136064908 m2 |
| Coordinates: | 41.515106, -82.96505 |
| Residential Addresses: | 8576 |
| Multifamily Addresses: | 533 |
| Single family Addresses: | 7697 |
| Business Addresses: | 795 |
| P.O. Boxes: | 346 |
2000 Census Data for Port Clinton, Ohio 43452
Gender & Ages
Total Population: 14062
| Male |
| Population: | 6876 |
| < year old: | 39 |
| Year old: | 61 |
| Age 2: | 75 |
| Age 3: | 91 |
| Age 4: | 101 |
| Age 5: | 111 |
| Age 6: | 86 |
| Age 7: | 98 |
| Age 8: | 43 |
| Age 9: | 92 |
| Age 10: | 98 |
| Age 11: | 101 |
| Age 12: | 70 |
| Age 13: | 56 |
| Age 14: | 85 |
| Age 15: | 81 |
| Age 16: | 108 |
| Age 17: | 109 |
| Age 18: | 78 |
| Age 19: | 75 |
| Age 20: | 70 |
| Age 21: | 85 |
| 22-24: |
188 |
| 25-29: |
364 |
| 30-34: |
410 |
| 35-39: |
498 |
| 40-44: |
525 |
| 45-49: |
534 |
| 50-54: |
567 |
| 55-59: |
419 |
| 60-61: |
142 |
| 62-64: |
300 |
| 65-66: |
94 |
| 67-69: |
188 |
| 70-74: |
362 |
| 75-79: |
231 |
| 80-84: |
172 |
| 85 & Up: | 69 |
| Female |
| Population: | 7186 |
| < year old: | 82 |
| Year old: | 56 |
| Age 2: | 78 |
| Age 3: | 77 |
| Age 4: | 69 |
| Age 5: | 122 |
| Age 6: | 93 |
| Age 7: | 42 |
| Age 8: | 73 |
| Age 9: | 72 |
| Age 10: | 48 |
| Age 11: | 117 |
| Age 12: | 67 |
| Age 13: | 56 |
| Age 14: | 92 |
| Age 15: | 148 |
| Age 16: | 44 |
| Age 17: | 96 |
| Age 18: | 104 |
| Age 19: | 33 |
| Age 20: | 69 |
| Age 21: | 91 |
| 22-24: |
124 |
| 25-29: |
397 |
| 30-34: |
425 |
| 35-39: |
490 |
| 40-44: |
556 |
| 45-49: |
582 |
| 50-54: |
543 |
| 55-59: |
436 |
| 60-61: |
217 |
| 62-64: |
255 |
| 65-66: |
208 |
| 67-69: |
214 |
| 70-74: |
317 |
| 75-79: |
310 |
| 80-84: |
232 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 10208
| Male: | 4875 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 178 |
| 10th: | 214 |
| 11th: | 128 |
| 12th, No Diploma: | 189 |
| Graduates: | 1734 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 621 |
| Associates: | 240 |
| Bachelors: | 562 |
| Doctorate: | 23 |
| Masters: | 146 |
| Female: | 5333 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 110 |
| 10th: | 180 |
| 11th: | 179 |
| 12th, No Diploma: | 163 |
| Graduates: | 2197 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 573 |
| Associates: | 413 |
| Bachelors: | 540 |
| Doctorate: | |
| Masters: | 251 |
Veteran Status of Residents
| Total Males: | 5371 |
| Ages 18 to 64: |
| Total: | 4255 |
| Civilians: | 4250 |
| Non-Veteran Civilians: | 3286 |
| Veteran Civilians: | 964 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1116 |
| Civilians: | 1116 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 726 |
| Currently In Military: | |
| Total Females: | 5754 |
| Ages 18 to 64: |
| Total: | 4322 |
| Civilians: | 4317 |
| Non-Veteran Civilians: | 4272 |
| Veteran Civilians: | 45 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 1408 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 569 |
| 5 to 9: | 1346 |
| 10 to 14: | 981 |
| 15 to 19: | 891 |
| 20 to 24: | 745 |
| 25 to 29: | 261 |
| 30 to 35: | 640 |
| 36 to 39: | 64 |
| 40 to 44: | 99 |
| 45 to 59: | 312 |
| 60 to 89: | 252 |
| > 89 Minutes: | 122 |
Housing
| Total: | 13890 |
| Own: | 10639 |
| Rent: | 3251 |
Economic Statistics of Residents
Total Households: 6058
| Males 16 & Up: |
| Employed Civilian: | 3562 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3728 |
| Not In Labor Force: | 1860 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6453 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 6282 |
| Family Below Poverty Line: | 268 |
| Household Below Poverty: | 549 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 46397 |
| Median Household Income: | 38947 |
| Per Capita Income: | 20706 |
| Females 16 & Up: |
| Employed Civilian: | 3026 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 3200 |
| Not In Labor Force: | 2694 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 14062 |
| White: | 13451 |
| Black: | 206 |
| Asian: | 22 |
| Pacific Islander: | 7 |
| Native American: | 49 |
| Multiracial: | 116 |
| Other: | 211 |