|
44140 Bay Village ZIP Code Guide
|
44140 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44140
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bay Village, Ohio 44140
Population Age & Sex Range for Bay Village, Ohio 44140
| Total Population: | 16052 |
| Male Population: | 7608 |
| Male < 1: | 91 |
| Male 1: | 122 |
| Male 2: | 116 |
| Male 3: | 77 |
| Male 4: | 77 |
| Male 5: | 125 |
| Male 6: | 81 |
| Male 7: | 126 |
| Male 8: | 136 |
| Male 9: | 82 |
| Male 10: | 174 |
| Male 11: | 46 |
| Male 12: | 145 |
| Male 13: | 101 |
| Male 14: | 196 |
| Male 15: | 66 |
| Male 16: | 154 |
| Male 17: | 155 |
| Male 18: | 120 |
| Male 19: | 52 |
| Male 20: | 64 |
| Male 21: | 20 |
| Male 22-24: | 125 |
| Male 25-29: | 311 |
| Male 30-34: | 464 |
| Male 35-39: | 657 |
| Male 40-44: | 576 |
| Male 45-49: | 662 |
| Male 50-54: | 720 |
| Male 55-59: | 504 |
| Male 60-61: | 122 |
| Male 62-64: | 175 |
| Male 65-66: | 131 |
| Male 67-69: | 155 |
| Male 70-74: | 272 |
| Male 75-79: | 241 |
| Male 80-84: | 124 |
| Male 85 & Over: | 43 |
|
| Female Population: | 8444 |
| Female < 1: | 117 |
| Female 1: | 72 |
| Female 2: | 134 |
| Female 3: | 105 |
| Female 4: | 115 |
| Female 5: | 75 |
| Female 6: | 183 |
| Female 7: | 87 |
| Female 8: | 165 |
| Female 9: | 113 |
| Female 10: | 160 |
| Female 11: | 95 |
| Female 12: | 65 |
| Female 13: | 109 |
| Female 14: | 118 |
| Female 15: | 128 |
| Female 16: | 157 |
| Female 17: | 95 |
| Female 18: | 99 |
| Female 19: | 20 |
| Female 20: | 39 |
| Female 21: | 63 |
| Female 22-24: | 97 |
| Female 25-29: | 359 |
| Female 30-34: | 523 |
| Female 35-39: | 696 |
| Female 40-44: | 651 |
| Female 45-49: | 828 |
| Female 50-54: | 726 |
| Female 55-59: | 419 |
| Female 60-61: | 200 |
| Female 62-64: | 278 |
| Female 65-66: | 114 |
| Female 67-69: | 177 |
| Female 70-74: | 338 |
| Female 75-79: | 372 |
| Female 80-84: | 175 |
| Female 85 & Over: | 177 |
|
|
|
|
Ethnic Makeup of Bay Village, Ohio 44140
| Total Population: | 16052 |
| White: | 15722 |
| Black: | 70 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 133 |
| Other: | 34 |
|
|
Housing Statistics for Bay Village, Ohio 44140
| Total: | 15890 |
| Own: | 15028 |
| Rent: | 862 |
|
|
Education Level for Residents of Bay Village, Ohio 44140
| Total Population: | 11190 |
| Male: | 5157 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 26 |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | 34 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 609 |
| Professional School Degree: | 409 |
| Less Than 1 Year College: | 236 |
| 1 or More Years College, No Degree: | 738 |
| Associates: | 217 |
| Bachelors: | 2110 |
| Doctorate: | 60 |
| Masters: | 632 |
|
| Female: | 6033 |
| No School: | 10 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 15 |
| 7th - 8th: | 41 |
| 9th: | 57 |
| 10th: | 47 |
| 11th: | 29 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 1176 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 379 |
| 1 or More Years College, No Degree: | 978 |
| Associates: | 421 |
| Bachelors: | 1922 |
| Doctorate: | 43 |
| Masters: | 658 |
|
|
|
Economic Statistics for Bay Village, Ohio 44140
| Employed Civilian Males: | 4357 |
| Unemployed Civilian Males: | 126 |
| Male Over 16 In Labor Force: | 4489 |
| Male Over 16 Not In Labor Force: | 1358 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3720 |
| Unemployed Civilian Females: | 34 |
| Female Over 16 In Labor Force: | 3754 |
| Female Over 16 Not In Labor Force: | 2849 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8013 |
| Work At Home: | 483 |
| Over 16, Doesn't Work At Home: | 7530 |
| Family Income Below Poverty: | 93 |
| Household Income Below Poverty: | 241 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $81541 |
| Median Household Income: | $70147 |
| Per Capita Income: | $35299 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 169 |
| 5 to 9 Minutes: | 944 |
| 10 to 14 Minutes: | 911 |
| 15 to 19 Minutes: | 958 |
| 20 to 24 Minutes: | 1102 |
| 25 to 29 Minutes: | 689 |
| 30 to 35 Minutes: | 1365 |
| 36 to 39 Minutes: | 293 |
| 40 to 44 Minutes: | 296 |
| 45 to 59 Minutes: | 568 |
| 60 to 89 Minutes: | 144 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of Bay Village, Ohio 44140
| Total Males: | 5538 |
| Male 18 to 64 | 4572 |
| Male Civilian 18 to 64 | 4566 |
| Male Civilian Non-Veteran 18 to 64 | 3717 |
| Male Civilian Veteran 18 to 64 | 849 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 966 |
| Male Civilian 65 and Over | 966 |
| Male Civilian Non-Veteran 65 and Over | 265 |
| Male Civilian Veteran 65 and Over | 701 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6351 |
| Female 18 - 64 | 4998 |
| Female 65 and Over | 1353 |
| Female Civilians 18 - 64 | 4998 |
| Female Civilian Non-Veteran 18 - 64 | 4955 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1353 |
| Female Civilian Non-Veteran 65 and Over | 1327 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|