|
44130 Midpark ZIP Code Guide
|
44130 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44130
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Midpark, Ohio 44130
Population Age & Sex Range for Midpark, Ohio 44130
| Total Population: | 53472 |
| Male Population: | 25278 |
| Male < 1: | 219 |
| Male 1: | 301 |
| Male 2: | 175 |
| Male 3: | 299 |
| Male 4: | 280 |
| Male 5: | 221 |
| Male 6: | 298 |
| Male 7: | 313 |
| Male 8: | 314 |
| Male 9: | 358 |
| Male 10: | 276 |
| Male 11: | 372 |
| Male 12: | 286 |
| Male 13: | 261 |
| Male 14: | 412 |
| Male 15: | 253 |
| Male 16: | 319 |
| Male 17: | 408 |
| Male 18: | 278 |
| Male 19: | 199 |
| Male 20: | 328 |
| Male 21: | 252 |
| Male 22-24: | 994 |
| Male 25-29: | 1689 |
| Male 30-34: | 1714 |
| Male 35-39: | 1957 |
| Male 40-44: | 2104 |
| Male 45-49: | 1790 |
| Male 50-54: | 1541 |
| Male 55-59: | 1239 |
| Male 60-61: | 380 |
| Male 62-64: | 813 |
| Male 65-66: | 513 |
| Male 67-69: | 665 |
| Male 70-74: | 1312 |
| Male 75-79: | 1082 |
| Male 80-84: | 750 |
| Male 85 & Over: | 313 |
|
| Female Population: | 28194 |
| Female < 1: | 208 |
| Female 1: | 300 |
| Female 2: | 271 |
| Female 3: | 306 |
| Female 4: | 261 |
| Female 5: | 315 |
| Female 6: | 247 |
| Female 7: | 261 |
| Female 8: | 206 |
| Female 9: | 284 |
| Female 10: | 299 |
| Female 11: | 215 |
| Female 12: | 316 |
| Female 13: | 423 |
| Female 14: | 253 |
| Female 15: | 211 |
| Female 16: | 359 |
| Female 17: | 285 |
| Female 18: | 258 |
| Female 19: | 166 |
| Female 20: | 271 |
| Female 21: | 276 |
| Female 22-24: | 972 |
| Female 25-29: | 1630 |
| Female 30-34: | 1825 |
| Female 35-39: | 1931 |
| Female 40-44: | 2043 |
| Female 45-49: | 1958 |
| Female 50-54: | 1780 |
| Female 55-59: | 1600 |
| Female 60-61: | 632 |
| Female 62-64: | 808 |
| Female 65-66: | 632 |
| Female 67-69: | 1051 |
| Female 70-74: | 1602 |
| Female 75-79: | 1707 |
| Female 80-84: | 1268 |
| Female 85 & Over: | 764 |
|
|
|
|
Ethnic Makeup of Midpark, Ohio 44130
| Total Population: | 53472 |
| White: | 50282 |
| Black: | 894 |
| Asian: | 1267 |
| Pacific Islander: | |
| Native American: | 75 |
| Two or More: | 699 |
| Other: | 255 |
|
|
Housing Statistics for Midpark, Ohio 44130
| Total: | 52756 |
| Own: | 38608 |
| Rent: | 14148 |
|
|
Education Level for Residents of Midpark, Ohio 44130
| Total Population: | 39093 |
| Male: | 17862 |
| No School: | 96 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 132 |
| 7th - 8th: | 280 |
| 9th: | 281 |
| 10th: | 580 |
| 11th: | 537 |
| 12th, No Diploma: | 610 |
| High School Graduate: | 5685 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 1523 |
| 1 or More Years College, No Degree: | 2719 |
| Associates: | 1160 |
| Bachelors: | 2913 |
| Doctorate: | 145 |
| Masters: | 925 |
|
| Female: | 21231 |
| No School: | 112 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 221 |
| 7th - 8th: | 539 |
| 9th: | 409 |
| 10th: | 821 |
| 11th: | 680 |
| 12th, No Diploma: | 657 |
| High School Graduate: | 7975 |
| Professional School Degree: | 232 |
| Less Than 1 Year College: | 1929 |
| 1 or More Years College, No Degree: | 2548 |
| Associates: | 1472 |
| Bachelors: | 2662 |
| Doctorate: | 36 |
| Masters: | 888 |
|
|
|
Economic Statistics for Midpark, Ohio 44130
| Employed Civilian Males: | 13640 |
| Unemployed Civilian Males: | 618 |
| Male Over 16 In Labor Force: | 14265 |
| Male Over 16 Not In Labor Force: | 6375 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 12302 |
| Unemployed Civilian Females: | 498 |
| Female Over 16 In Labor Force: | 12808 |
| Female Over 16 Not In Labor Force: | 11010 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 25484 |
| Work At Home: | 526 |
| Over 16, Doesn't Work At Home: | 24958 |
| Family Income Below Poverty: | 591 |
| Household Income Below Poverty: | 1242 |
| Married Couple Below Poverty: | 332 |
| Median Family Income: | $52945 |
| Median Household Income: | $42674 |
| Per Capita Income: | $22361 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 716 |
| 5 to 9 Minutes: | 2147 |
| 10 to 14 Minutes: | 3719 |
| 15 to 19 Minutes: | 3778 |
| 20 to 24 Minutes: | 4104 |
| 25 to 29 Minutes: | 2184 |
| 30 to 35 Minutes: | 3590 |
| 36 to 39 Minutes: | 849 |
| 40 to 44 Minutes: | 1035 |
| 45 to 59 Minutes: | 1810 |
| 60 to 89 Minutes: | 606 |
| 90 Minutes or More: | 420 |
|
|
Veterans Status for Residents of Midpark, Ohio 44130
| Total Males: | 19913 |
| Male 18 to 64 | 15278 |
| Male Civilian 18 to 64 | 15271 |
| Male Civilian Non-Veteran 18 to 64 | 12326 |
| Male Civilian Veteran 18 to 64 | 2945 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 4635 |
| Male Civilian 65 and Over | 4635 |
| Male Civilian Non-Veteran 65 and Over | 1551 |
| Male Civilian Veteran 65 and Over | 3084 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23174 |
| Female 18 - 64 | 16150 |
| Female 65 and Over | 7024 |
| Female Civilians 18 - 64 | 16142 |
| Female Civilian Non-Veteran 18 - 64 | 15975 |
| Female Civilian Veteran 18 - 64 | 167 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 7024 |
| Female Civilian Non-Veteran 65 and Over | 6950 |
| Female Civilian Veteran 65 and Over | 74 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|