|
44138 Olmsted Falls ZIP Code Guide
|
44138 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44138
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Olmsted Falls, Ohio 44138
Population Age & Sex Range for Olmsted Falls, Ohio 44138
| Total Population: | 17940 |
| Male Population: | 8519 |
| Male < 1: | 66 |
| Male 1: | 94 |
| Male 2: | 110 |
| Male 3: | 135 |
| Male 4: | 113 |
| Male 5: | 131 |
| Male 6: | 100 |
| Male 7: | 98 |
| Male 8: | 127 |
| Male 9: | 114 |
| Male 10: | 118 |
| Male 11: | 77 |
| Male 12: | 169 |
| Male 13: | 128 |
| Male 14: | 180 |
| Male 15: | 164 |
| Male 16: | 124 |
| Male 17: | 90 |
| Male 18: | 105 |
| Male 19: | 93 |
| Male 20: | 79 |
| Male 21: | 84 |
| Male 22-24: | 257 |
| Male 25-29: | 406 |
| Male 30-34: | 612 |
| Male 35-39: | 707 |
| Male 40-44: | 871 |
| Male 45-49: | 728 |
| Male 50-54: | 607 |
| Male 55-59: | 404 |
| Male 60-61: | 89 |
| Male 62-64: | 191 |
| Male 65-66: | 110 |
| Male 67-69: | 207 |
| Male 70-74: | 329 |
| Male 75-79: | 197 |
| Male 80-84: | 220 |
| Male 85 & Over: | 85 |
|
| Female Population: | 9421 |
| Female < 1: | 99 |
| Female 1: | 91 |
| Female 2: | 121 |
| Female 3: | 102 |
| Female 4: | 141 |
| Female 5: | 76 |
| Female 6: | 134 |
| Female 7: | 105 |
| Female 8: | 217 |
| Female 9: | 128 |
| Female 10: | 98 |
| Female 11: | 122 |
| Female 12: | 137 |
| Female 13: | 139 |
| Female 14: | 116 |
| Female 15: | 113 |
| Female 16: | 97 |
| Female 17: | 154 |
| Female 18: | 81 |
| Female 19: | 94 |
| Female 20: | 63 |
| Female 21: | 91 |
| Female 22-24: | 168 |
| Female 25-29: | 469 |
| Female 30-34: | 631 |
| Female 35-39: | 812 |
| Female 40-44: | 778 |
| Female 45-49: | 778 |
| Female 50-54: | 648 |
| Female 55-59: | 455 |
| Female 60-61: | 122 |
| Female 62-64: | 296 |
| Female 65-66: | 119 |
| Female 67-69: | 292 |
| Female 70-74: | 433 |
| Female 75-79: | 441 |
| Female 80-84: | 229 |
| Female 85 & Over: | 231 |
|
|
|
|
Ethnic Makeup of Olmsted Falls, Ohio 44138
| Total Population: | 17940 |
| White: | 17350 |
| Black: | 202 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 140 |
| Other: | 88 |
|
|
Housing Statistics for Olmsted Falls, Ohio 44138
| Total: | 17808 |
| Own: | 15253 |
| Rent: | 2555 |
|
|
Education Level for Residents of Olmsted Falls, Ohio 44138
| Total Population: | 12497 |
| Male: | 5763 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 115 |
| 9th: | 59 |
| 10th: | 110 |
| 11th: | 172 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 1659 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 374 |
| 1 or More Years College, No Degree: | 986 |
| Associates: | 343 |
| Bachelors: | 1227 |
| Doctorate: | 40 |
| Masters: | 357 |
|
| Female: | 6734 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 76 |
| 9th: | 48 |
| 10th: | 166 |
| 11th: | 196 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 2405 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 666 |
| 1 or More Years College, No Degree: | 931 |
| Associates: | 394 |
| Bachelors: | 1126 |
| Doctorate: | 7 |
| Masters: | 402 |
|
|
|
Economic Statistics for Olmsted Falls, Ohio 44138
| Employed Civilian Males: | 4806 |
| Unemployed Civilian Males: | 116 |
| Male Over 16 In Labor Force: | 4922 |
| Male Over 16 Not In Labor Force: | 1673 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4564 |
| Unemployed Civilian Females: | 152 |
| Female Over 16 In Labor Force: | 4716 |
| Female Over 16 Not In Labor Force: | 2766 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9250 |
| Work At Home: | 240 |
| Over 16, Doesn't Work At Home: | 9010 |
| Family Income Below Poverty: | 75 |
| Household Income Below Poverty: | 244 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $61143 |
| Median Household Income: | $51073 |
| Per Capita Income: | $25094 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 119 |
| 5 to 9 Minutes: | 789 |
| 10 to 14 Minutes: | 1017 |
| 15 to 19 Minutes: | 1276 |
| 20 to 24 Minutes: | 1486 |
| 25 to 29 Minutes: | 934 |
| 30 to 35 Minutes: | 1439 |
| 36 to 39 Minutes: | 402 |
| 40 to 44 Minutes: | 395 |
| 45 to 59 Minutes: | 643 |
| 60 to 89 Minutes: | 332 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Olmsted Falls, Ohio 44138
| Total Males: | 6381 |
| Male 18 to 64 | 5233 |
| Male Civilian 18 to 64 | 5233 |
| Male Civilian Non-Veteran 18 to 64 | 4125 |
| Male Civilian Veteran 18 to 64 | 1108 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1148 |
| Male Civilian 65 and Over | 1148 |
| Male Civilian Non-Veteran 65 and Over | 301 |
| Male Civilian Veteran 65 and Over | 847 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7231 |
| Female 18 - 64 | 5486 |
| Female 65 and Over | 1745 |
| Female Civilians 18 - 64 | 5486 |
| Female Civilian Non-Veteran 18 - 64 | 5460 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1745 |
| Female Civilian Non-Veteran 65 and Over | 1715 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|