|
44116 Rocky River ZIP Code Guide
|
44116 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44116
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rocky River, Ohio 44116
Population Age & Sex Range for Rocky River, Ohio 44116
| Total Population: | 21084 |
| Male Population: | 9435 |
| Male < 1: | 96 |
| Male 1: | 113 |
| Male 2: | 115 |
| Male 3: | 108 |
| Male 4: | 136 |
| Male 5: | 95 |
| Male 6: | 116 |
| Male 7: | 146 |
| Male 8: | 88 |
| Male 9: | 150 |
| Male 10: | 164 |
| Male 11: | 152 |
| Male 12: | 137 |
| Male 13: | 121 |
| Male 14: | 107 |
| Male 15: | 135 |
| Male 16: | 55 |
| Male 17: | 163 |
| Male 18: | 105 |
| Male 19: | 60 |
| Male 20: | 52 |
| Male 21: | 46 |
| Male 22-24: | 176 |
| Male 25-29: | 485 |
| Male 30-34: | 647 |
| Male 35-39: | 756 |
| Male 40-44: | 653 |
| Male 45-49: | 751 |
| Male 50-54: | 691 |
| Male 55-59: | 559 |
| Male 60-61: | 211 |
| Male 62-64: | 228 |
| Male 65-66: | 206 |
| Male 67-69: | 239 |
| Male 70-74: | 435 |
| Male 75-79: | 448 |
| Male 80-84: | 302 |
| Male 85 & Over: | 188 |
|
| Female Population: | 11649 |
| Female < 1: | 91 |
| Female 1: | 142 |
| Female 2: | 124 |
| Female 3: | 98 |
| Female 4: | 121 |
| Female 5: | 123 |
| Female 6: | 183 |
| Female 7: | 131 |
| Female 8: | 156 |
| Female 9: | 139 |
| Female 10: | 90 |
| Female 11: | 102 |
| Female 12: | 118 |
| Female 13: | 153 |
| Female 14: | 102 |
| Female 15: | 179 |
| Female 16: | 93 |
| Female 17: | 93 |
| Female 18: | 91 |
| Female 19: | 49 |
| Female 20: | 18 |
| Female 21: | 60 |
| Female 22-24: | 307 |
| Female 25-29: | 467 |
| Female 30-34: | 730 |
| Female 35-39: | 761 |
| Female 40-44: | 892 |
| Female 45-49: | 822 |
| Female 50-54: | 724 |
| Female 55-59: | 633 |
| Female 60-61: | 233 |
| Female 62-64: | 310 |
| Female 65-66: | 173 |
| Female 67-69: | 408 |
| Female 70-74: | 767 |
| Female 75-79: | 733 |
| Female 80-84: | 646 |
| Female 85 & Over: | 587 |
|
|
|
|
Ethnic Makeup of Rocky River, Ohio 44116
| Total Population: | 21084 |
| White: | 20347 |
| Black: | 29 |
| Asian: | 329 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 231 |
| Other: | 93 |
|
|
Housing Statistics for Rocky River, Ohio 44116
| Total: | 20875 |
| Own: | 16562 |
| Rent: | 4313 |
|
|
Education Level for Residents of Rocky River, Ohio 44116
| Total Population: | 15685 |
| Male: | 6799 |
| No School: | 52 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 7 |
| 7th - 8th: | 65 |
| 9th: | 33 |
| 10th: | 75 |
| 11th: | 54 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 1015 |
| Professional School Degree: | 674 |
| Less Than 1 Year College: | 335 |
| 1 or More Years College, No Degree: | 990 |
| Associates: | 309 |
| Bachelors: | 2238 |
| Doctorate: | 142 |
| Masters: | 728 |
|
| Female: | 8886 |
| No School: | 76 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 34 |
| 7th - 8th: | 107 |
| 9th: | 55 |
| 10th: | 130 |
| 11th: | 117 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 2223 |
| Professional School Degree: | 350 |
| Less Than 1 Year College: | 615 |
| 1 or More Years College, No Degree: | 1416 |
| Associates: | 408 |
| Bachelors: | 2294 |
| Doctorate: | 60 |
| Masters: | 842 |
|
|
|
Economic Statistics for Rocky River, Ohio 44116
| Employed Civilian Males: | 5120 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 5302 |
| Male Over 16 Not In Labor Force: | 2154 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4868 |
| Unemployed Civilian Females: | 53 |
| Female Over 16 In Labor Force: | 4921 |
| Female Over 16 Not In Labor Force: | 4676 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9911 |
| Work At Home: | 415 |
| Over 16, Doesn't Work At Home: | 9496 |
| Family Income Below Poverty: | 87 |
| Household Income Below Poverty: | 334 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $72147 |
| Median Household Income: | $51766 |
| Per Capita Income: | $34697 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 1090 |
| 10 to 14 Minutes: | 1312 |
| 15 to 19 Minutes: | 1539 |
| 20 to 24 Minutes: | 1882 |
| 25 to 29 Minutes: | 829 |
| 30 to 35 Minutes: | 1303 |
| 36 to 39 Minutes: | 378 |
| 40 to 44 Minutes: | 320 |
| 45 to 59 Minutes: | 400 |
| 60 to 89 Minutes: | 127 |
| 90 Minutes or More: | 88 |
|
|
Veterans Status for Residents of Rocky River, Ohio 44116
| Total Males: | 7238 |
| Male 18 to 64 | 5420 |
| Male Civilian 18 to 64 | 5407 |
| Male Civilian Non-Veteran 18 to 64 | 4314 |
| Male Civilian Veteran 18 to 64 | 1093 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1818 |
| Male Civilian 65 and Over | 1818 |
| Male Civilian Non-Veteran 65 and Over | 559 |
| Male Civilian Veteran 65 and Over | 1259 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9411 |
| Female 18 - 64 | 6097 |
| Female 65 and Over | 3314 |
| Female Civilians 18 - 64 | 6097 |
| Female Civilian Non-Veteran 18 - 64 | 6039 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3314 |
| Female Civilian Non-Veteran 65 and Over | 3270 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|