Avon, Ohio 44011
has the following neighborhood: Avon in Avon, OH
2011 Statistics for 44011
| ZIP: | 44011 |
| Name: | AVON |
| County: | LORAIN |
| Area: | 21 mi2 / 54 km2 / 13283 acres / 53756213 m2 |
| Coordinates: | 41.44844, -82.01847 |
| Residential Addresses: | 7972 |
| Multifamily Addresses: | 122 |
| Single family Addresses: | 7673 |
| Business Addresses: | 713 |
| P.O. Boxes: | 177 |
2000 Census Data for Avon, Ohio 44011
Gender & Ages
Total Population: 11434
| Male |
| Population: | 5560 |
| < year old: | 58 |
| Year old: | 102 |
| Age 2: | 120 |
| Age 3: | 104 |
| Age 4: | 81 |
| Age 5: | 62 |
| Age 6: | 105 |
| Age 7: | 94 |
| Age 8: | 101 |
| Age 9: | 96 |
| Age 10: | 79 |
| Age 11: | 63 |
| Age 12: | 126 |
| Age 13: | 80 |
| Age 14: | 110 |
| Age 15: | 73 |
| Age 16: | 91 |
| Age 17: | 39 |
| Age 18: | 70 |
| Age 19: | 44 |
| Age 20: | 41 |
| Age 21: | 10 |
| 22-24: |
129 |
| 25-29: |
248 |
| 30-34: |
423 |
| 35-39: |
601 |
| 40-44: |
470 |
| 45-49: |
449 |
| 50-54: |
416 |
| 55-59: |
223 |
| 60-61: |
116 |
| 62-64: |
150 |
| 65-66: |
76 |
| 67-69: |
67 |
| 70-74: |
210 |
| 75-79: |
117 |
| 80-84: |
66 |
| 85 & Up: | 50 |
| Female |
| Population: | 5874 |
| < year old: | 81 |
| Year old: | 114 |
| Age 2: | 122 |
| Age 3: | 110 |
| Age 4: | 116 |
| Age 5: | 94 |
| Age 6: | 67 |
| Age 7: | 18 |
| Age 8: | 74 |
| Age 9: | 96 |
| Age 10: | 54 |
| Age 11: | 105 |
| Age 12: | 57 |
| Age 13: | 134 |
| Age 14: | 84 |
| Age 15: | 75 |
| Age 16: | 35 |
| Age 17: | 138 |
| Age 18: | 24 |
| Age 19: | 14 |
| Age 20: | 36 |
| Age 21: | 52 |
| 22-24: |
127 |
| 25-29: |
285 |
| 30-34: |
486 |
| 35-39: |
672 |
| 40-44: |
429 |
| 45-49: |
445 |
| 50-54: |
379 |
| 55-59: |
281 |
| 60-61: |
125 |
| 62-64: |
135 |
| 65-66: |
80 |
| 67-69: |
131 |
| 70-74: |
152 |
| 75-79: |
171 |
| 80-84: |
122 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 7729
| Male: | 3682 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 14 |
| 10th: | 71 |
| 11th: | 67 |
| 12th, No Diploma: | 54 |
| Graduates: | 1015 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 404 |
| Associates: | 305 |
| Bachelors: | 864 |
| Doctorate: | 51 |
| Masters: | 296 |
| Female: | 4047 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 42 |
| 10th: | 64 |
| 11th: | 47 |
| 12th, No Diploma: | 116 |
| Graduates: | 1052 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 673 |
| Associates: | 309 |
| Bachelors: | 887 |
| Doctorate: | 5 |
| Masters: | 193 |
Veteran Status of Residents
| Total Males: | 3976 |
| Ages 18 to 64: |
| Total: | 3390 |
| Civilians: | 3390 |
| Non-Veteran Civilians: | 2714 |
| Veteran Civilians: | 676 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Total Females: | 4300 |
| Ages 18 to 64: |
| Total: | 3490 |
| Civilians: | 3490 |
| Non-Veteran Civilians: | 3467 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 810 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 504 |
| 10 to 14: | 605 |
| 15 to 19: | 756 |
| 20 to 24: | 1153 |
| 25 to 29: | 478 |
| 30 to 35: | 685 |
| 36 to 39: | 222 |
| 40 to 44: | 196 |
| 45 to 59: | 476 |
| 60 to 89: | 114 |
| > 89 Minutes: | 44 |
Housing
| Total: | 11093 |
| Own: | 10055 |
| Rent: | 1038 |
Economic Statistics of Residents
Total Households: 4080
| Males 16 & Up: |
| Employed Civilian: | 3008 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3082 |
| Not In Labor Force: | 1024 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5559 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 5345 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 76159 |
| Median Household Income: | 66989 |
| Per Capita Income: | 28325 |
| Females 16 & Up: |
| Employed Civilian: | 2612 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 2660 |
| Not In Labor Force: | 1813 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11434 |
| White: | 11039 |
| Black: | 65 |
| Asian: | 147 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 114 |
| Other: | 21 |