Elyria, Ohio 44035
ZIP Code boundaries for 44035 in Elyria, OH
2011 Statistics for 44035
| ZIP: | 44035 |
| Name: | ELYRIA |
| County: | LORAIN |
| Area: | 51 mi2 / 132 km2 / 32683 acres / 132261822 m2 |
| Coordinates: | 41.362793, -82.13175 |
| Residential Addresses: | 27360 |
| Multifamily Addresses: | 3820 |
| Single family Addresses: | 23540 |
| Business Addresses: | 1802 |
| P.O. Boxes: | 0 |
2000 Census Data for Elyria, Ohio 44035
Gender & Ages
Total Population: 65822
| Male |
| Population: | 31794 |
| < year old: | 618 |
| Year old: | 417 |
| Age 2: | 524 |
| Age 3: | 428 |
| Age 4: | 493 |
| Age 5: | 499 |
| Age 6: | 541 |
| Age 7: | 524 |
| Age 8: | 592 |
| Age 9: | 504 |
| Age 10: | 473 |
| Age 11: | 339 |
| Age 12: | 450 |
| Age 13: | 460 |
| Age 14: | 523 |
| Age 15: | 511 |
| Age 16: | 403 |
| Age 17: | 504 |
| Age 18: | 377 |
| Age 19: | 365 |
| Age 20: | 323 |
| Age 21: | 339 |
| 22-24: |
1382 |
| 25-29: |
2181 |
| 30-34: |
2302 |
| 35-39: |
2596 |
| 40-44: |
2501 |
| 45-49: |
2298 |
| 50-54: |
2022 |
| 55-59: |
1509 |
| 60-61: |
529 |
| 62-64: |
694 |
| 65-66: |
524 |
| 67-69: |
627 |
| 70-74: |
936 |
| 75-79: |
758 |
| 80-84: |
476 |
| 85 & Up: | 252 |
| Female |
| Population: | 34028 |
| < year old: | 459 |
| Year old: | 537 |
| Age 2: | 532 |
| Age 3: | 432 |
| Age 4: | 526 |
| Age 5: | 464 |
| Age 6: | 417 |
| Age 7: | 522 |
| Age 8: | 470 |
| Age 9: | 476 |
| Age 10: | 452 |
| Age 11: | 544 |
| Age 12: | 419 |
| Age 13: | 395 |
| Age 14: | 427 |
| Age 15: | 400 |
| Age 16: | 430 |
| Age 17: | 452 |
| Age 18: | 427 |
| Age 19: | 342 |
| Age 20: | 377 |
| Age 21: | 407 |
| 22-24: |
1313 |
| 25-29: |
2434 |
| 30-34: |
2393 |
| 35-39: |
2540 |
| 40-44: |
2668 |
| 45-49: |
2321 |
| 50-54: |
2073 |
| 55-59: |
1718 |
| 60-61: |
599 |
| 62-64: |
831 |
| 65-66: |
567 |
| 67-69: |
739 |
| 70-74: |
1188 |
| 75-79: |
1223 |
| 80-84: |
770 |
| 85 & Up: | 744 |
Education Level of Residents
Total Population: 43013
| Male: | 20205 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 469 |
| High School: |
| 9th: | 549 |
| 10th: | 812 |
| 11th: | 862 |
| 12th, No Diploma: | 803 |
| Graduates: | 7701 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 1823 |
| > 1 Year, No Degree: | 2820 |
| Associates: | 1228 |
| Bachelors: | 1863 |
| Doctorate: | 73 |
| Masters: | 572 |
| Female: | 22808 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 585 |
| High School: |
| 9th: | 529 |
| 10th: | 831 |
| 11th: | 858 |
| 12th, No Diploma: | 838 |
| Graduates: | 8871 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 2177 |
| > 1 Year, No Degree: | 3153 |
| Associates: | 2019 |
| Bachelors: | 1857 |
| Doctorate: | 44 |
| Masters: | 644 |
Veteran Status of Residents
| Total Males: | 22991 |
| Ages 18 to 64: |
| Total: | 19418 |
| Civilians: | 19414 |
| Non-Veteran Civilians: | 14811 |
| Veteran Civilians: | 4603 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 3573 |
| Civilians: | 3573 |
| Non-Veteran Civilians: | 1136 |
| Veteran Civilians: | 2437 |
| Currently In Military: | |
| Total Females: | 25674 |
| Ages 18 to 64: |
| Total: | 20443 |
| Civilians: | 20432 |
| Non-Veteran Civilians: | 20045 |
| Veteran Civilians: | 387 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 5231 |
| Civilians: | 5231 |
| Non-Veteran Civilians: | 5134 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 921 |
| 5 to 9: | 4535 |
| 10 to 14: | 6154 |
| 15 to 19: | 5750 |
| 20 to 24: | 4055 |
| 25 to 29: | 1978 |
| 30 to 35: | 3425 |
| 36 to 39: | 726 |
| 40 to 44: | 638 |
| 45 to 59: | 1508 |
| 60 to 89: | 614 |
| > 89 Minutes: | 372 |
Housing
| Total: | 64890 |
| Own: | 45182 |
| Rent: | 19708 |
Economic Statistics of Residents
Total Households: 26271
| Males 16 & Up: |
| Employed Civilian: | 16487 |
| Unemployed Civilians: | 972 |
| In Labor Force: | 17463 |
| Not In Labor Force: | 6435 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 31172 |
| Work At Home: | 496 |
| Doesn't Work At Home: | 30676 |
| Family Below Poverty Line: | 1533 |
| Household Below Poverty: | 2598 |
| Married Below Poverty Line: | 394 |
| Median Family Income: | 47239 |
| Median Household Income: | 39811 |
| Per Capita Income: | 19867 |
| Females 16 & Up: |
| Employed Civilian: | 15364 |
| Unemployed Civilians: | 684 |
| In Labor Force: | 16059 |
| Not In Labor Force: | 10497 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 65822 |
| White: | 54799 |
| Black: | 8513 |
| Asian: | 183 |
| Pacific Islander: | 6 |
| Native American: | 235 |
| Multiracial: | 1415 |
| Other: | 671 |