Westlake, Ohio 44145
has the following neighborhood: Westlake in Westlake, OH
2011 Statistics for 44145
| ZIP: | 44145 |
| Name: | WESTLAKE |
| County: | CUYAHOGA |
| Area: | 16 mi2 / 41 km2 / 10198 acres / 41268790 m2 |
| Coordinates: | 41.452423, -81.92947 |
| Residential Addresses: | 14706 |
| Multifamily Addresses: | 3914 |
| Single family Addresses: | 10535 |
| Business Addresses: | 1929 |
| P.O. Boxes: | 257 |
2000 Census Data for Westlake, Ohio 44145
Gender & Ages
Total Population: 32101
| Male |
| Population: | 15170 |
| < year old: | 154 |
| Year old: | 115 |
| Age 2: | 207 |
| Age 3: | 98 |
| Age 4: | 258 |
| Age 5: | 219 |
| Age 6: | 149 |
| Age 7: | 174 |
| Age 8: | 250 |
| Age 9: | 283 |
| Age 10: | 248 |
| Age 11: | 181 |
| Age 12: | 271 |
| Age 13: | 216 |
| Age 14: | 284 |
| Age 15: | 264 |
| Age 16: | 281 |
| Age 17: | 169 |
| Age 18: | 238 |
| Age 19: | 130 |
| Age 20: | 93 |
| Age 21: | 108 |
| 22-24: |
324 |
| 25-29: |
871 |
| 30-34: |
854 |
| 35-39: |
1050 |
| 40-44: |
1363 |
| 45-49: |
1310 |
| 50-54: |
1320 |
| 55-59: |
924 |
| 60-61: |
254 |
| 62-64: |
378 |
| 65-66: |
250 |
| 67-69: |
301 |
| 70-74: |
528 |
| 75-79: |
412 |
| 80-84: |
428 |
| 85 & Up: | 213 |
| Female |
| Population: | 16931 |
| < year old: | 86 |
| Year old: | 202 |
| Age 2: | 207 |
| Age 3: | 187 |
| Age 4: | 156 |
| Age 5: | 160 |
| Age 6: | 162 |
| Age 7: | 184 |
| Age 8: | 241 |
| Age 9: | 209 |
| Age 10: | 239 |
| Age 11: | 325 |
| Age 12: | 145 |
| Age 13: | 203 |
| Age 14: | 178 |
| Age 15: | 180 |
| Age 16: | 219 |
| Age 17: | 200 |
| Age 18: | 272 |
| Age 19: | 45 |
| Age 20: | 34 |
| Age 21: | 69 |
| 22-24: |
407 |
| 25-29: |
941 |
| 30-34: |
969 |
| 35-39: |
1299 |
| 40-44: |
1355 |
| 45-49: |
1539 |
| 50-54: |
1287 |
| 55-59: |
925 |
| 60-61: |
266 |
| 62-64: |
405 |
| 65-66: |
181 |
| 67-69: |
364 |
| 70-74: |
785 |
| 75-79: |
819 |
| 80-84: |
666 |
| 85 & Up: | 820 |
Education Level of Residents
Total Population: 23077
| Male: | 10456 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 66 |
| 10th: | 127 |
| 11th: | 91 |
| 12th, No Diploma: | 182 |
| Graduates: | 1715 |
| Professional School: |
| Degree: | 960 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 1359 |
| Associates: | 572 |
| Bachelors: | 3257 |
| Doctorate: | 221 |
| Masters: | 1241 |
| Female: | 12621 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 99 |
| 10th: | 229 |
| 11th: | 148 |
| 12th, No Diploma: | 273 |
| Graduates: | 3310 |
| Professional School: |
| Degree: | 315 |
| College/University: |
| < 1 Year: | 941 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 705 |
| Bachelors: | 3072 |
| Doctorate: | 142 |
| Masters: | 1231 |
Veteran Status of Residents
| Total Males: | 11349 |
| Ages 18 to 64: |
| Total: | 9217 |
| Civilians: | 9207 |
| Non-Veteran Civilians: | 7753 |
| Veteran Civilians: | 1454 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2132 |
| Civilians: | 2132 |
| Non-Veteran Civilians: | 751 |
| Veteran Civilians: | 1381 |
| Currently In Military: | |
| Total Females: | 13448 |
| Ages 18 to 64: |
| Total: | 9813 |
| Civilians: | 9813 |
| Non-Veteran Civilians: | 9761 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3635 |
| Civilians: | 3635 |
| Non-Veteran Civilians: | 3549 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 305 |
| 5 to 9: | 1442 |
| 10 to 14: | 1810 |
| 15 to 19: | 2061 |
| 20 to 24: | 2489 |
| 25 to 29: | 1315 |
| 30 to 35: | 2834 |
| 36 to 39: | 525 |
| 40 to 44: | 762 |
| 45 to 59: | 1084 |
| 60 to 89: | 306 |
| > 89 Minutes: | 165 |
Housing
| Total: | 30836 |
| Own: | 25522 |
| Rent: | 5314 |
Economic Statistics of Residents
Total Households: 12916
| Males 16 & Up: |
| Employed Civilian: | 8754 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 8983 |
| Not In Labor Force: | 2816 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 15706 |
| Work At Home: | 608 |
| Doesn't Work At Home: | 15098 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 354 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 81144 |
| Median Household Income: | 65106 |
| Per Capita Income: | 37044 |
| Females 16 & Up: |
| Employed Civilian: | 7128 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 7360 |
| Not In Labor Force: | 6507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32101 |
| White: | 29627 |
| Black: | 363 |
| Asian: | 1373 |
| Pacific Islander: | 5 |
| Native American: | 36 |
| Multiracial: | 592 |
| Other: | 105 |